<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JetFuelDiesel.com</title>
	<atom:link href="http://jetfueldiesel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetfueldiesel.com</link>
	<description>We Fuel The World!</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sulphur Limits for Ships Forces MDO Demand to Dwindle.</title>
		<link>http://jetfueldiesel.com/204/sulphur-limits-for-ships-forces-mdo-demand-to-dwindle/</link>
		<comments>http://jetfueldiesel.com/204/sulphur-limits-for-ships-forces-mdo-demand-to-dwindle/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:38:36 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Fuel Oil Demand]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[Antwerp]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Bunker Fuels]]></category>
		<category><![CDATA[Control Areas]]></category>
		<category><![CDATA[Emission Control]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Harmful Emissions]]></category>
		<category><![CDATA[International Maritime Organization]]></category>
		<category><![CDATA[Marine Environment Protection]]></category>
		<category><![CDATA[Marine Fuels]]></category>
		<category><![CDATA[Marpol Annex Vi]]></category>
		<category><![CDATA[Mepc]]></category>
		<category><![CDATA[Mgo]]></category>
		<category><![CDATA[Ppm]]></category>
		<category><![CDATA[Progressive Reduction]]></category>
		<category><![CDATA[Protection Committee]]></category>
		<category><![CDATA[Regulation Changes]]></category>
		<category><![CDATA[rotterdam mdo]]></category>
		<category><![CDATA[Sox Emissions]]></category>
		<category><![CDATA[Sulphur Oxide]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=204</guid>
		<description><![CDATA[Suppliers in European marine fuels hub only selling 0.1% sulphur MGO as there is &#8216;no demand&#8217; for MDO. Sulphur limits for ships at berth sees MDO demand dwindle. Suppliers in the leading European bunkering ports of Rotterdam and Antwerp are not moving the volumes they previously were due to the new Sulphur limits that took [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F204%2Fsulphur-limits-for-ships-forces-mdo-demand-to-dwindle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F204%2Fsulphur-limits-for-ships-forces-mdo-demand-to-dwindle%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #000000;">Suppliers in European marine fuels hub only selling 0.1% sulphur MGO as there is &#8216;no demand&#8217; for MDO. Sulphur limits for ships at berth sees MDO demand dwindle. Suppliers in the leading European bunkering ports of Rotterdam and Antwerp are not moving the volumes they previously were due to the new Sulphur limits that took effect 1 March 2010.</span></p>
<p><span style="color: #000000;"></p>
<div id="attachment_208" class="wp-caption alignleft" style="width: 310px"><a href="http://jetfueldiesel.com/solutions/biofuel-oil/"><img class="size-medium wp-image-208" title="Oil Tanker" src="http://jetfueldiesel.com/wp-content/uploads/2010/03/iStock_000005713907XSmall-300x199.jpg" alt="Low Sulpher Fuel For Marine Industry" width="300" height="199" /></a><p class="wp-caption-text">Bio Bunker Fuels Are Here to Stay</p></div>
<p>The Marine Environment Protection Committee (MEPC) of the International Maritime Organization (IMO) has approved proposed amendments to the MARPOL Annex VI regulations to reduce harmful emissions from ships.<br />
The main changes are a progressive reduction in sulphur oxide (SOx) emissions from ships, with the global sulphur cap reduced initially to 3.50% (from the current 4.50%, effective from 1 January 2012; then progressively to 0.50 %, effective from 1 January 2020, subject to a feasibility review to be completed no later than 2018.<br />
The limits applicable in Sulphur Emission Control Areas (SECAs) would be reduced to 1.00%, beginning on 1 March 2010 (from the current 1.50 %); being further reduced to 0.10 % , effective from 1 January 2015.<br />
This reduction is adversely affecting the European MDO markets as prices plummet.<br />
The principal regulation changes are as follows:<br />
• 	the sulphur limit applicable in Emission Control Areas beginning on 1 March 2010 would be 1.00% (10,000 ppm), reduced from the current 1.50% (15,000 ppm);<br />
• 	the global sulphur cap would be reduced to 3.50% (35,000 ppm), from the current 4.50% (45,000 ppm), effective from 1 January 2012;<br />
• 	the sulphur limit applicable in Emission Control Areas effective from 1 January 2015 would be 0.10 % (1,000 ppm);<br />
• 	the global sulphur cap would be reduced to 0.50% (5,000 ppm) effective from 1 January 2020, subject to a feasibility review to be completed no later than 2018. Should the 2018 review reach a negative conclusion, the effective date would default to 1 January 2025; and<br />
• 	introduction of a fuel availability provision under regulation 18 Fuel Oil Availability and Quality that outlines what actions are appropriate should a ship be unable to obtain the fuel necessary to comply with a given requirement under regulation 14.x<br />
Sulphur levels in the air and in the drainage basins of central Europe is above acceptable limits by the European Commision. The 1999/32/EC directive regulates the use of fuels in European areas.  As the shipping activities produce a severe part of the critical sulphur emissions in areas of Europe regulation is the only answer. The commission defines fuel grades according to the fuels sulphur content  levels. Some indications are the availability of the Low Sulphur Fuel Oil is a problem to supply according to the demand as a result of the new regulation. MDO prices will continue to be unstable until supply meets the new demand.</span></p>
<p><span style="color: #000000;"><script src="http://forms.aweber.com/form/44/252050644.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/204/sulphur-limits-for-ships-forces-mdo-demand-to-dwindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gas Consumption Down, Biofuels Replacing Oil</title>
		<link>http://jetfueldiesel.com/198/us-gas-consumption-down-biofuels-replacing-oil/</link>
		<comments>http://jetfueldiesel.com/198/us-gas-consumption-down-biofuels-replacing-oil/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:16:37 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Fuel Oil Demand]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[algae biodiesel]]></category>
		<category><![CDATA[algae farming]]></category>
		<category><![CDATA[algae jet fuel]]></category>
		<category><![CDATA[camelina biodiesel production]]></category>
		<category><![CDATA[camelina jet fuel]]></category>
		<category><![CDATA[commercial ethanol production]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=198</guid>
		<description><![CDATA[Three years ago, petroleum-based gasoline consumption was the highest the U.S. had ever seen. Now new biofuel markets are making alternative energy converts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F198%2Fus-gas-consumption-down-biofuels-replacing-oil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F198%2Fus-gas-consumption-down-biofuels-replacing-oil%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div id="attachment_199" class="wp-caption alignleft" style="width: 202px"><a href="http://jetfueldiesel.com/wp-content/uploads/2010/02/314f853e1233597e028df9dd7b26f031.jpg"><img class="size-full wp-image-199" title="High Fuel Prices" src="http://jetfueldiesel.com/wp-content/uploads/2010/02/314f853e1233597e028df9dd7b26f031.jpg" alt="" width="192" height="192" /></a><p class="wp-caption-text">High Fuel Prices</p></div>
<p>Three years ago, petroleum-based gasoline consumption was the highest the U.S. had ever seen. But thanks in part to biofuels, including biodiesel and ethanol, the amount of gas we use has actually gone down since the peak of 2007.</p>
<p><a href="http://www.kansascity.com/105/story/1719640.html">This article in the Kansas City Star</a> says that while the recession and the increased popularity of smaller, more fuel efficient vehicles has helped cut petroleum use, alternative fuels have done their part and will cover any expected increases in fuel use. And by 2035, American motorists are expected to use less gasoline than they do now:</p>
<p><em>“We’re on a slow but inexorable path away from petroleum. This is a big deal,” said James Williams, an analyst with WTRG Economics, an oil and gas consultancy.</em></p>
<p><em>That decline is reverberating through the oil industry. Refineries now use only 78.5 percent of their capacity, the lowest level since the federal government began routinely collecting the information in 1990. Valero Energy, which once bought refineries enthusiastically, now snaps up ethanol plants instead…</em></p>
<p><em>Federal tax incentives for ethanol, though widely criticized, have helped increase production from less than 1 billion gallons in 1992 to 10.5 billion last year. That reduces by 5 percent the amount of gas the country needs.</em></p>
<p>The article goes on to say that the Energy Information Administration believes that in the next 25 years, petroleum will still account for 88 percent of the fuel for cars and light trucks with the rest coming from mostly ethanol, followed by electricity, natural gas, hydrogen and propane. And some experts believe that alternative fuels could grow even faster if the right infrastructure is put in place. Posted by <a title="Posts by John Davis" href="http://domesticfuel.com/author/john/">John Davis</a> – February 1st, 2010</p>
</div>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/198/us-gas-consumption-down-biofuels-replacing-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls below $82 in Asia on weaker crude demand</title>
		<link>http://jetfueldiesel.com/191/oil-falls-below-82-in-asia-on-weaker-crude-demand/</link>
		<comments>http://jetfueldiesel.com/191/oil-falls-below-82-in-asia-on-weaker-crude-demand/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:30:00 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Fuel Oil Demand]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[oil products]]></category>
		<category><![CDATA[petroleum oil]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=191</guid>
		<description><![CDATA[SINGAPORE &#8211; Oil prices fell below $82 a barrel Tuesday in Asia on expectations a frigid cold spell in parts of the U.S., Europe and Asia will ease in coming weeks, weakening crude demand. Benchmark crude for February delivery was down 61 cents to $81.92 a barrel at midday Singapore time in electronic trading on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F191%2Foil-falls-below-82-in-asia-on-weaker-crude-demand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F191%2Foil-falls-below-82-in-asia-on-weaker-crude-demand%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div id="pageDiv1">
<p><a href="http://jetfueldiesel.com/wp-content/uploads/2010/01/gasoline_2.jpg"><img class="alignleft size-full wp-image-192" title="gasoline_2" src="http://jetfueldiesel.com/wp-content/uploads/2010/01/gasoline_2.jpg" alt="" width="150" height="100" /></a>SINGAPORE &#8211; Oil prices fell below $82 a barrel Tuesday in Asia on expectations a frigid cold spell in parts of the U.S., Europe and Asia will ease in coming weeks, weakening crude demand.</p>
<p>Benchmark crude for February delivery was down 61 cents to $81.92 a barrel at midday Singapore time in electronic trading on the New York Mercantile Exchange.</p>
<p>On Monday, a weakening U.S. dollar helped push the contract to a 15-month high near $84 a barrel before it settled down 23 cents at $82.52.</p>
<p>Crude prices have jumped from $69 a barrel a month ago as cold winter weather, especially in the U.S. Northeast, boosted demand for oil products such as heating oil. Forecasters now expect those freezing temperatures to rise the rest of this month.</p>
<p>&#8220;The bullish impetus off of the dollar weakness was largely offset by warmer Northeast temperature expectations for the next couple of weeks,&#8221; Galena Illinois-based Ritterbusch and Associates said in a report.</p>
<p>The euro fell slightly against the dollar in early Asian trading Tuesday and the dollar was steady against the yen.</p>
<p>In other Nymex trading in February contracts, <a title="Biomass Heating Oil" href="http://jetfueldiesel.com/solutions/biofuel-oil/" target="_blank">heating oil fell</a> 1.7 cents to $2.16 a gallon and gasoline fell 1.32 cents to $2.13 a gallon. Natural gas futures were up 2.6 cents at $5.48.</p>
<p>In London, Brent crude for February delivery fell 64 cents to $80.33 a barrel on the ICE Futures exchange.</p>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/191/oil-falls-below-82-in-asia-on-weaker-crude-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Fuel For Marine Use Is Great News for Fleet Operators</title>
		<link>http://jetfueldiesel.com/185/biodiesel-fuel-for-marine-use-is-great-news-for-fleet-operators/</link>
		<comments>http://jetfueldiesel.com/185/biodiesel-fuel-for-marine-use-is-great-news-for-fleet-operators/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:03:09 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[IFO 380]]></category>
		<category><![CDATA[marine biodiesel]]></category>
		<category><![CDATA[marine bunker fuel]]></category>
		<category><![CDATA[marine diesel]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=185</guid>
		<description><![CDATA[The Washington State Ferry Biodiesel Research &#38; Demonstration project was a complete success. Marine diesel now has an alternative, Marine Biodiesel is now alive and well and spreading throughout various marine applications. Download the full project information here .With the new EPA standards for emissions going into effect Dec 2010, this fuel will become an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F185%2Fbiodiesel-fuel-for-marine-use-is-great-news-for-fleet-operators%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F185%2Fbiodiesel-fuel-for-marine-use-is-great-news-for-fleet-operators%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Washington State Ferry Biodiesel Research &amp; Demonstration project was a complete success. Marine diesel now has an alternative, Marine Biodiesel is now alive and well and spreading throughout various marine applications. Download the full <a title="Marine Grade Biodiesel" href="http://jetfueldiesel.com/wp-admin/images/Final_Report_FinalVersion_30April09.pdf" target="_blank">project information here</a> .With the new EPA standards for emissions going into effect Dec 2010, this fuel will become an industry standard.</p>
<p><a href="http://jetfueldiesel.com/wp-content/uploads/2010/01/iStock_000002735355XSmall.jpg"><img class="aligncenter size-medium wp-image-186" title="iStock_000002735355XSmall" src="http://jetfueldiesel.com/wp-content/uploads/2010/01/iStock_000002735355XSmall-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/185/biodiesel-fuel-for-marine-use-is-great-news-for-fleet-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Says Dec 1, 2010 fuel sulfur content may not exceed 15ppm</title>
		<link>http://jetfueldiesel.com/170/epa-says-dec-1-2010-fuel-sulfur-content-may-not-exceed-15ppm/</link>
		<comments>http://jetfueldiesel.com/170/epa-says-dec-1-2010-fuel-sulfur-content-may-not-exceed-15ppm/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:08:45 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[epa emissions]]></category>
		<category><![CDATA[generator fuel]]></category>
		<category><![CDATA[locomotive diesel]]></category>
		<category><![CDATA[marine diesel]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=170</guid>
		<description><![CDATA[On December 1, 2010 fuel sulfur content may not exceed 15ppm. EPA established the National Clean Diesel Campaign (NCDC) to promote diesel emission reduction strategies. They finalized new clean fuel and vehicle emission standards that will lead to dramatic emission reductions in new diesel-powered engines. The long-term emissions standards, referred to as Tier 4, apply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F170%2Fepa-says-dec-1-2010-fuel-sulfur-content-may-not-exceed-15ppm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F170%2Fepa-says-dec-1-2010-fuel-sulfur-content-may-not-exceed-15ppm%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On December 1, 2010 fuel sulfur content may not exceed 15ppm.</p>
<p>EPA established the National <a title="Biofuel Bunker Oil" href="http://jetfueldiesel.com/solutions/biofuel-oil/" target="_blank">Clean Diesel</a> Campaign (NCDC) to promote diesel emission reduction strategies. They finalized new clean fuel and vehicle emission standards that will lead to dramatic emission reductions in new diesel-powered engines.</p>
<p>The long-term emissions standards, referred to as Tier 4, apply to newly-built locomotives and marine diesel engines. These standards are based on the application of high-efficiency catalytic after treatment technology and would phase-in beginning in 2014 for marine diesel engines and 2015 for locomotives. <strong>These standards are enabled by the availability of ultra-low sulfur diesel fuel with sulfur content capped at 15 parts per million, which will be available by 2012</strong>. These marine Tier 4 engine standards apply only to commercial marine diesel engines above 600 kW (800 hp).</p>
<p><a href="http://jetfueldiesel.com/wp-content/uploads/2009/12/BFO-Applications2.jpg"><img class="aligncenter size-medium wp-image-171" title="BFO Applications" src="http://jetfueldiesel.com/wp-content/uploads/2009/12/BFO-Applications2-300x78.jpg" alt="" width="300" height="78" /></a></p>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/170/epa-says-dec-1-2010-fuel-sulfur-content-may-not-exceed-15ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Industrial, Commercial, &amp; Institutional (ICI) Boilers Fuel</title>
		<link>http://jetfueldiesel.com/159/new-industrial-commercial-institutional-ici-boilers-fuel/</link>
		<comments>http://jetfueldiesel.com/159/new-industrial-commercial-institutional-ici-boilers-fuel/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:41:20 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[asphalt boilers]]></category>
		<category><![CDATA[bunker fuel oil]]></category>
		<category><![CDATA[ghg emissions cement]]></category>
		<category><![CDATA[marine bunker fuel]]></category>
		<category><![CDATA[rmg fuel oil]]></category>
		<category><![CDATA[ultra low sulphur diesel fuel]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=159</guid>
		<description><![CDATA[Sign Up for Early Offer Alerts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F159%2Fnew-industrial-commercial-institutional-ici-boilers-fuel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F159%2Fnew-industrial-commercial-institutional-ici-boilers-fuel%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KysYaOYH1YU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/KysYaOYH1YU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Sign Up for Early Offer Alerts<br />
<script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/159/new-industrial-commercial-institutional-ici-boilers-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bunker Fuel Oil For Industrial Heating Applications</title>
		<link>http://jetfueldiesel.com/150/green-bunker-fuel-oil-for-indutrial-heating-applications/</link>
		<comments>http://jetfueldiesel.com/150/green-bunker-fuel-oil-for-indutrial-heating-applications/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:08:02 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[asphalt plants]]></category>
		<category><![CDATA[coal boilers]]></category>
		<category><![CDATA[coal fired boilers]]></category>
		<category><![CDATA[coal-fueled boilers]]></category>
		<category><![CDATA[coal-powered steam]]></category>
		<category><![CDATA[hot mix asphalt plant]]></category>
		<category><![CDATA[major coal- and oil-fired power plant]]></category>
		<category><![CDATA[pulverized coal boilers]]></category>
		<category><![CDATA[Recovery boiler]]></category>
		<category><![CDATA[seven coal-fired boilers]]></category>
		<category><![CDATA[Superheated steam boilers]]></category>
		<category><![CDATA[utility boiler]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=150</guid>
		<description><![CDATA[This new technology converts a waste product into a fuel suitable for use in turbine engines. Customers have numerous opportunities to save money on the bottom line within the paving, highway construction, asphalt &#038; ready mix concrete industries by introducing a renewable fuel to their plant operations.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F150%2Fgreen-bunker-fuel-oil-for-indutrial-heating-applications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F150%2Fgreen-bunker-fuel-oil-for-indutrial-heating-applications%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>JetFuelDiesel a Florida company announced their newest offering of Biofuel Oil made for Industrial heating applications.</p>
<p>BFO (Biofuel Oil) heating oil is a lower cost alternative to the soaring expenditures for pollution control upgrades and CO<sub>2</sub> sequestration that U.S. utilities must adopt to meet new greenhouse gas limits, biomass fuel products are made from Biomass waste products such a used vegetable oils, animal fats and other environmentally friendly wastes. Companies can now Use this fuel-oil supplement to aid in compliance with government mandates to offset fossil-fuel consumption and carbon emissions with renewable fuels.</p>
<p>Biofuel Oil product replaces fuel for:  <span style="text-decoration: underline;">Diesel #2, #5, #6</span> and <a href="http://en.wikipedia.org/wiki/Fuel_oil">RFO</a></p>
<p>This new fuel will help companies prepare for the new Federal Mandate to report Green House Gas emissions? BFO Industrial Biofuel will provide the answer to the problem. The EPA reports that “the CO2 from biomass is not counted as greenhouse gas emissions because it is considered part of the short-term CO2 cycle of the biosphere. This industrial bio-fuel will help keep you off the EPA watch list.</p>
<p><a href="http://jetfueldiesel.com/wp-content/uploads/2009/12/asphalt-plant3.jpg"><img class="aligncenter size-medium wp-image-152" title="asphalt plant3" src="http://jetfueldiesel.com/wp-content/uploads/2009/12/asphalt-plant3-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>This new technology converts a waste product into a fuel suitable for use in turbine engines. Customers have numerous opportunities to save money on the bottom line within the paving, highway construction, asphalt &amp; ready mix concrete industries by introducing a renewable fuel to their plant operations. To find out more about this BFO green fuel <span style="color: #ff0000;"><a title="BFO Heating Oil Information Doc" href="http://jetfueldiesel.com/wp-admin/images/BFOHeatingOilInformation.pdf" target="_blank">download the following document here.</a></span></p>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/150/green-bunker-fuel-oil-for-indutrial-heating-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Energy gets $104.5 Million of Government Money for Algae Biofuel Plant</title>
		<link>http://jetfueldiesel.com/37/sapphire-energy-gets-104-5-million-of-government-money-for-algae-biofuel-plant/</link>
		<comments>http://jetfueldiesel.com/37/sapphire-energy-gets-104-5-million-of-government-money-for-algae-biofuel-plant/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:00:17 +0000</pubDate>
		<dc:creator>vman</dc:creator>
				<category><![CDATA[Biofuel]]></category>

		<guid isPermaLink="false">http://jetfueldiesel.com/?p=37</guid>
		<description><![CDATA[Earlier this month, the US Department of Energy announced almost $600 million in funding for advanced biofuel projects.     This money is intended to push forward next generation biofuels, since corn based ethanol plants have come under fire for increasing food costs.   One of the beneficiaries of the funding is Sapphire Energy, who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjetfueldiesel.com%2F37%2Fsapphire-energy-gets-104-5-million-of-government-money-for-algae-biofuel-plant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjetfueldiesel.com%2F37%2Fsapphire-energy-gets-104-5-million-of-government-money-for-algae-biofuel-plant%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this month, the US Department of Energy announced almost $600 million in funding for advanced biofuel projects.     This money is intended to push forward next generation biofuels, since corn based ethanol plants have come under fire for increasing food costs.   One of the beneficiaries of the funding is Sapphire Energy, who received $50 million from the DoE and another $54.5 million load guarantee from the Department of Agriculture, under the Biorefinery Assistance Program (part of the 2008 Farm Bill).</p>
<p>Sapphire Energy has developed a process  to produce <a title="Original Link: http://algaeaviationfuel.com/index.html" href="http://biodiesel-equipment.com/?JXiv8lJH" target="_blank">oil from algae</a> and then turn this oil into gasoline that is virtually identical to the gasoline that is used in cars.   Sapphire calls its gasoline a “drop-in” replacement since its fuel can be used in existing engines without any modification to the vehicle.    Sapphire is currently ramping up production of its biofuel and is looking to produce 1 million gallons of algae based fuel per year by 2011, and 100 million gallons per year by 2018.</p>
<p><script src="http://forms.aweber.com/form/68/811095268.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jetfueldiesel.com/37/sapphire-energy-gets-104-5-million-of-government-money-for-algae-biofuel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
